Region | Province | Location | ZIP Code | Options |
---|---|---|---|---|
Region XII | Sultan Kudarat | Bagumbayan | 9810 | Select |
Region VI | Guimaras | Buenavista | 5044 | Select |
Region VII | Bohol | Clarin | 6330 | Select |
Region XI | Compostela Valley | Compostela | 8803 | Select |
NCR/ Metro Manila | Paseo de Blas | 1442 | Select | |
NCR/ Metro Manila | 1st to 7th Ave. West | 1405 | Select | |
NCR/ Metro Manila | Metro Manila | 2 Pandacan | 1011 | Select |
Region VII | Bohol | 38 Balilihan | 6342 | Select |
Region IV-B | Palawan | Aborlan | 5302 | Select |
Region IV-B | Occidental Mindoro | Abra de Ilog | 5108 | Select |
Region II | Cagayan | Abulog | 3517 | Select |
Region VIII | Leyte | Abuyog | 6510 | Select |
NCR/ Metro Manila | Acacia | 1474 | Select | |
Region I | Ilocos Norte | Adams | 2922 | Select |
NCR/ Metro Manila | Aeropark Subdivision | 1714 | Select | |
Afghanistan | 0 | Select | ||
Region IV-A | Quezon | Agdangan | 4304 | Select |
Region II | Quirino | Aglipay | 3403 | Select |
Region I | Pangasinan | Agno | 2408 | Select |
Region IV-A | Batangas | Agoncillo | 4211 | Select |
Region I | La Union | Agoo | 2504 | Select |
NCR/ Metro Manila | Aguho | 1620 | Select | |
Region I | Pangasinan | Aguilar | 2415 | Select |
CAR | Ifugao | Aguinaldo | 3606 | Select |
Region IV-B | Palawan | Agutaya | 5320 | Select |
Region VI | Iloilo | Ajuy | 5012 | Select |
Region IV-A | Quezon | Alabat | 4333 | Select |
Region XII | Sarangani | Alabel | 9501 | Select |
Region XII | Cotabato | Alamada | 9413 | Select |
Region IV-A | Laguna | Alaminos | 4001 | Select |
Region I | Pangasinan | Alaminos | 2404 | Select |
Aland Islands | 0 | Select | ||
Region VIII | Leyte | Alangalang | 6517 | Select |
Albania | 0 | Select | ||
Region VIII | Leyte | Albuera | 6542 | Select |
Region VII | Bohol | Albuquerque | 6302 | Select |
Region I | Pangasinan | Alcala | 2425 | Select |
Region II | Cagayan | Alcala | 3506 | Select |
Region IV-B | Romblon | Alcantara | 5509 | Select |
Region VII | Cebu | Alcantara | 6033 | Select |
Region VII | Cebu | Alcoy | 6023 | Select |
Region VII | Cebu | Alegria | 6030 | Select |
Region XIII | Surigao del Norte | Alegria | 8425 | Select |
Region XII | Cotabato | Aleosan | 9415 | Select |
Region IV-A | Cavite | Alfonso | 4123 | Select |
Region II | Nueva Vizcaya | Alfonso Castañeda | 3714 | Select |
Algeria | 0 | Select | ||
Region III | Nueva Ecija | Aliaga | 3111 | Select |
Region II | Isabela | Alicia | 3306 | Select |
NCR/ Metro Manila | Alicia | 1105 | Select | |
Region VII | Bohol | Alicia | 6314 | Select |
Region IX | Zamboanga del Sur | Alicia | 7040 | Select |
Region I | Ilocos Sur | Alilem | 2716 | Select |
Region VI | Iloilo | Alimodian | 5028 | Select |
Region IV-A | Batangas | Alitagtag | 4205 | Select |
Region II | Cagayan | Allacapan | 3523 | Select |
Region VIII | Northern Samar | Allen | 6405 | Select |
Region VIII | Samar | Almagro | 6724 | Select |
NCR/ Metro Manila | Almanza | 1750 | Select | |
Region VIII | Biliran | Almeria | 6544 | Select |
Region VII | Cebu | Aloguinsan | 6040 | Select |
Region X | Misamis Occidental | Aloran | 7206 | Select |
Region VI | Aklan | Altavas | 5616 | Select |
Region X | Misamis Oriental | Alubijid | 9018 | Select |
Region IV-A | Cavite | Amadeo | 4119 | Select |
Region II | Nueva Vizcaya | Ambaguio | 3701 | Select |
American Samoa | 0 | Select | ||
Region VII | Negros Oriental | Amian | 6203 | Select |
NCR/ Metro Manila | Amihan | 1102 | Select | |
NCR/ Metro Manila | Amparo Subdivision | 1425 | Select | |
ARMM | Maguindanao | Ampatuan | 9609 | Select |
Region II | Cagayan | Amulung | 3505 | Select |
Region III | Tarlac | Anao | 2310 | Select |
Region VII | Bohol | Anda | 6311 | Select |
Region I | Pangasinan | Anda | 2405 | Select |
Andorra | 0 | Select | ||
Region II | Isabela | Angadanan | 3307 | Select |
Region III | Bulacan | Angat | 3012 | Select |
NCR/ Metro Manila | Angela Village | 1749 | Select | |
Region III | Pampanga | Angeles City | 2009 | Select |
Angola | 0 | Select | ||
Region IV-A | Rizal | Angono | 1930 | Select |
Anguilla | 0 | Select | ||
Region VI | Iloilo | Anilao | 5009 | Select |
Region VI | Antique | Anini-y | 5717 | Select |
Antarctica | 0 | Select | ||
Antigua And Barbuda | 0 | Select | ||
Region XII | Cotabato | Antipas | 9414 | Select |
Region IV-A | Rizal | Antipolo | 1870 | Select |
Region VII | Bohol | Antiquera | 6335 | Select |
Region III | Pampanga | Apalit | 2016 | Select |
Region II | Cagayan | Aparri | 3515 | Select |
NCR/ Metro Manila | Apolonio Samson | 1106 | Select | |
Region IV-B | Palawan | Araceli | 5311 | Select |
Region XII | Cotabato | Arakan | 9417 | Select |
NCR/ Metro Manila | Araneta Subdivision | 1476 | Select | |
Region III | Pampanga | Arayat | 2012 | Select |
Region VII | Cebu | Argao | 6021 | Select |
Argentina | 0 | Select | ||
Region I | La Union | Aringay | 2503 | Select |
Region II | Nueva Vizcaya | Aritao | 3704 | Select |
NCR/ Metro Manila | Arkong Bato | 1444 | Select | |
Armenia | 0 | Select | ||
Region V | Masbate | Aroroy | 5414 | Select |
Region VIII | Eastern Samar | Arteche | 6822 | Select |
Aruba | 0 | Select | ||
NCR/ Metro Manila | Asian Development Bank | 401 | Select | |
Region I | Pangasinan | Asingan | 2439 | Select |
CAR | Ifugao | Asipulo | 3610 | Select |
Region VII | Cebu | Asturias | 6042 | Select |
Region XI | Davao del Norte | Asuncion | 8102 | Select |
Region IV-A | Quezon | Atimonan | 4331 | Select |
CAR | Benguet | Atok | 2612 | Select |
Region II | Isabela | Aurora | 3316 | Select |
Region IX | Zamboanga del Sur | Aurora | 7020 | Select |
Australia | 0 | Select | ||
Austria | 0 | Select | ||
NCR/ Metro Manila | Ayala Alabang P.O. Boxes | 1799 | Select | |
NCR/ Metro Manila | Ayala Alabang Subd. | 1780 | Select | |
NCR/ Metro Manila | Ayala-Paseo de Roxas | 1226 | Select | |
Region VII | Negros Oriental | Ayungon | 6210 | Select |
Azerbaijan | 0 | Select | ||
Region V | Camarines Sur | Baao | 4432 | Select |
Region XI | Davao del Norte | Babak | 8118 | Select |
Region VIII | Leyte | Babatngon | 6520 | Select |
Region V | Albay | Bacacay | 4509 | Select |
Region I | Ilocos Norte | Bacarra | 2916 | Select |
NCR/ Metro Manila | Baclaran | 1702 | Select | |
Region VII | Bohol | Baclayon | 6301 | Select |
Region I | La Union | Bacnotan | 2515 | Select |
Region IV-B | Oriental Mindoro | Baco | 5201 | Select |
Region X | Lanao del Norte | Bacolod | 9205 | Select |
Region VI | Negros Occidental | Bacolod City | 6100 | Select |
ARMM | Lanao del Sur | Bacolod Grande | 9316 | Select |
Region III | Pampanga | Bacolor | 2001 | Select |
Region V | Sorsogon | Bacon | 4701 | Select |
Region IV-A | Cavite | Bacoor | 4102 | Select |
Region XIII | Surigao del Norte | Bacuag | 8408 | Select |
Region VII | Negros Oriental | Bacung | 6216 | Select |
Region VII | Cebu | Badian | 6031 | Select |
Region VI | Iloilo | Badiangan | 5033 | Select |
Region I | Ilocos Norte | Badoc | 2904 | Select |
NCR/ Metro Manila | Baesa | 1401 | Select | |
NCR/ Metro Manila | Baesa | 1106 | Select | |
Region II | Nueva Vizcaya | Bagabag | 3711 | Select |
Region III | Bataan | Bagac | 2107 | Select |
Region V | Catanduanes | Bagamanoc | 4807 | Select |
Region XI | Davao Oriental | Baganga | 8204 | Select |
NCR/ Metro Manila | Bagbag | 1116 | Select | |
Region II | Cagayan | Baggao | 3506 | Select |
Region VI | Negros Occidental | Bago City | 6101 | Select |
NCR/ Metro Manila | Bagong bayan | 1110 | Select | |
NCR/ Metro Manila | Bagong Buhay | 1109 | Select | |
NCR/ Metro Manila | Bagong Lipunan | 1111 | Select | |
NCR/ Metro Manila | Bagong Nayon | 1820 | Select | |
NCR/ Metro Manila | Bagong Pag-asa | 1105 | Select | |
NCR/ Metro Manila | Bagong Silang | 1428 | Select | |
NCR/ Metro Manila | Bagong Silangan | 1119 | Select | |
CAR | Benguet | Baguio City | 2600 | Select |
Region I | La Union | Bagulin | 2512 | Select |
NCR/ Metro Manila | Bagumbong/Pag-asa | 1421 | Select | |
Bahamas | 0 | Select | ||
NCR/ Metro Manila | Bahay Toro | 1106 | Select | |
Bahrain | 0 | Select | ||
Region VII | Negros Oriental | Bais City | 6206 | Select |
CAR | Benguet | Bakun | 2610 | Select |
Region IV-B | Palawan | Balabac | 5307 | Select |
Region III | Bulacan | Balagtas | 3016 | Select |
Region VII | Cebu | Balamban | 6041 | Select |
Region III | Bataan | Balanga | 2100 | Select |
Region VIII | Eastern Samar | Balangiga | 6812 | Select |
NCR/ Metro Manila | Balangkas - Caloong | 1445 | Select | |
Region VIII | Eastern Samar | Balangkayan | 6801 | Select |
Region I | La Union | Balaoan | 2517 | Select |
Region VI | Iloilo | Balasan | 5018 | Select |
Region V | Camarines Sur | Balatan | 4436 | Select |
Region IV-A | Batangas | Balayan | 4213 | Select |
CAR | Kalinga | Balbalan | 3801 | Select |
Region V | Masbate | Baleno | 5413 | Select |
Region III | Aurora | Baler | 3200 | Select |
Region X | Misamis Occidental | Baliangao | 7211 | Select |
Region IX | Zamboanga del Norte | Baliguian | 7123 | Select |
ARMM | Tawi-Tawi | Balimbing | 7501 | Select |
ARMM | Lanao del Sur | Balindong | 9318 | Select |
NCR/ Metro Manila | Balingasa | 1115 | Select | |
Region X | Misamis Oriental | Balingasag | 9005 | Select |
Region X | Misamis Oriental | Balinguan | 9011 | Select |
NCR/ Metro Manila | Balintawak | 1106 | Select | |
Region VI | Aklan | Balite | 5614 | Select |
Region IV-A | Batangas | Balite | 4219 | Select |
Region III | Bulacan | Baliuag | 3006 | Select |
Region II | Cagayan | Ballesteros | 3516 | Select |
Region X | Lanao del Norte | Baloi | 9217 | Select |
Region V | Masbate | Balud | 5412 | Select |
NCR/ Metro Manila | Balumbato | 1106 | Select | |
Region I | Pangasinan | Balungao | 2442 | Select |
Region III | Tarlac | Bamban | 2317 | Select |
Region II | Nueva Vizcaya | Bambang | 3702 | Select |
Region VI | Iloilo | Banate | 5010 | Select |
CAR | Ifugao | Banaue | 3601 | Select |
Region XI | Davao Oriental | Banaybanay | 8208 | Select |
Region XII | South Cotabato | Banga | 9511 | Select |
Region VI | Aklan | Banga | 5601 | Select |
Region I | La Union | Bangar | 2519 | Select |
NCR/ Metro Manila | Bangkal | 1233 | Select | |
Bangladesh | 0 | Select | ||
CAR | Abra | Bangued | 2800 | Select |
Region I | Ilocos Norte | Bangui | 2920 | Select |
Region I | Pangasinan | Bani | 2407 | Select |
Region XII | Cotabato | Banisilan | 9416 | Select |
NCR/ Metro Manila | Bankers Village | 1426 | Select | |
Region XI | Davao del Sur | Bansalan | 8005 | Select |
Region IV-B | Oriental Mindoro | Bansud | 5210 | Select |
Region I | Ilocos Sur | Bantay | 2727 | Select |
Region VII | Cebu | Bantayan | 6042 | Select |
Region IV-B | Romblon | Banton (Jones) | 5515 | Select |
NCR/ Metro Manila | Barangka | 1803 | Select | |
Region V | Catanduanes | Baras | 4803 | Select |
Region IV-A | Rizal | Baras | 1970 | Select |
Barbados | 0 | Select | ||
Region VI | Antique | Barbasa | 5706 | Select |
Region V | Sorsogon | Barcelona | 4712 | Select |
Region VII | Cebu | Barile | 6036 | Select |
ARMM | Maguindanao | Barira | 9614 | Select |
CAR | Mountain | Barlig | 2623 | Select |
Region XIII | Surigao del Sur | Barobo | 8309 | Select |
Region VI | Iloilo | Barotac Nuevo | 5007 | Select |
Region VI | Iloilo | Barotac Viejo | 5011 | Select |
Region X | Lanao del Norte | Baroy | 9210 | Select |
Region VIII | Leyte | Barugo | 6519 | Select |
Region III | Pampanga | Basa Air Base | 2007 | Select |
Region VII | Negros Oriental | Basay | 6222 | Select |
Region II | Batanes | Basco | 3900 | Select |
Region VIII | Samar | Basey | 6720 | Select |
Region XIII | Surigao del Norte | Basilisa (Rizal) | 8413 | Select |
Region I | Pangasinan | Basista | 2422 | Select |
Region V | Camarines Norte | Basud | 4608 | Select |
Region III | Bataan | Bataan Export Processing Zone (BEPZ) Mariveles | 2106 | Select |
Region I | Ilocos Norte | Batac | 2906 | Select |
Region VI | Iloilo | Batad | 5016 | Select |
Region VI | Aklan | Batan | 5615 | Select |
Region IV-A | Batangas | Batangas City | 4200 | Select |
Region IV-B | Palawan | Bataraza | 5306 | Select |
NCR/ Metro Manila | Batasan Hills | 1126 | Select | |
Region V | Catanduanes | Bato | 4801 | Select |
Region VIII | Leyte | Bato | 6525 | Select |
Region V | Camarines Sur | Bato | 4435 | Select |
Region V | Masbate | Batuan | 5415 | Select |
Region VII | Bohol | Batuan | 6318 | Select |
Region IV-A | Batangas | Bauan | 4201 | Select |
Region I | La Union | Bauang | 2501 | Select |
CAR | Mountain | Bauko | 2621 | Select |
ARMM | Lanao del Sur | Baumbaran | 9320 | Select |
Region X | Bukidnon | Baungon | 8707 | Select |
Region I | Pangasinan | Bautista | 2424 | Select |
Region IV-A | Laguna | Bay | 4033 | Select |
NCR/ Metro Manila | Bay Breeze Village | 1636 | Select | |
Region XIII | Surigao del Sur | Bayabas | 8303 | Select |
Region I | Pangasinan | Bayambang | 2423 | Select |
NCR/ Metro Manila | Bayanan/Putatan | 1772 | Select | |
ARMM | Lanao del Sur | Bayang | 9309 | Select |
NCR/ Metro Manila | Bayanihan | 1109 | Select | |
Region VII | Negros Oriental | Bayawan | 6221 | Select |
Region VIII | Leyte | Baybay | 6521 | Select |
Region IX | Zamboanga del Sur | Bayog | 7011 | Select |
Region II | Nueva Vizcaya | Bayombong | 3700 | Select |
Region XIII | Agusan del Sur | Bayugan | 8502 | Select |
NCR/ Metro Manila | Bel-air | 1209 | Select | |
Belarus | 0 | Select | ||
Belgium | 0 | Select | ||
Region VI | Antique | Belison | 5701 | Select |
Belize | 0 | Select | ||
Benin | 0 | Select | ||
Region II | Isabela | Benito Soliven | 3331 | Select |
Bermuda | 0 | Select | ||
CAR | Mountain | Besao | 2618 | Select |
NCR/ Metro Manila | Better Living Subd. | 1711 | Select | |
NCR/ Metro Manila | BF Homes | 1120 | Select | |
NCR/ Metro Manila | BF Homes 1 | 1720 | Select | |
NCR/ Metro Manila | BF Homes 2 | 1718 | Select | |
Bhutan | 0 | Select | ||
NCR/ Metro Manila | Bible Church on the Air | 420 | Select | |
NCR/ Metro Manila | Bicutan | 1631 | Select | |
Region VII | Bohol | Bien Unido | 6326 | Select |
Region VII | Bohol | Bilar | 6317 | Select |
Region VIII | Biliran | Biliran | 6549 | Select |
Region VI | Negros Occidental | Binalbagan | 6107 | Select |
Region I | Pangasinan | Binalonan | 2436 | Select |
Region IV-A | Laguna | Binan | 4024 | Select |
Region IV-A | Rizal | Binangonan | 1940 | Select |
Region I | Ilocos Sur | Binayoyo | 2708 | Select |
Region VII | Negros Oriental | Bindoy | 6209 | Select |
Region VI | Iloilo | Bingawan | 5041 | Select |
ARMM | Lanao del Sur | Binidayan | 9310 | Select |
Region I | Pangasinan | Binmaley | 2417 | Select |
NCR/ Metro Manila | Metro Manila | Binondo | 1006 | Select |
Region X | Misamis Oriental | Binuangan | 9008 | Select |
Region VIII | Northern Samar | Biri | 6410 | Select |
Region XIII | Surigao del Sur | Bislig | 8311 | Select |
ARMM | Lanao del Sur | Blabagan | 9302 | Select |
NCR/ Metro Manila | Blue Ridge | 1109 | Select | |
Region IV-B | Marinduque | Boac | 4900 | Select |
Region VIII | Northern Samar | Bobon | 6401 | Select |
Region III | Bulacan | Bocaue | 3018 | Select |
Region VII | Cebu | Bogo | 6010 | Select |
CAR | Benguet | Bokod | 2605 | Select |
Region I | Pangasinan | Bolinao | 2406 | Select |
CAR | Abra | Boliney | 2815 | Select |
Bolivia | 0 | Select | ||
Region VII | Cebu | Boljoon | 6024 | Select |
Region V | Camarines Sur | Bombon | 4404 | Select |
Region III | Nueva Ecija | Bongabon | 3128 | Select |
Region IV-B | Oriental Mindoro | Bongabon | 5211 | Select |
ARMM | Tawi-Tawi | Bongao | 7500 | Select |
Region X | Misamis Occidental | Bonifacio | 7215 | Select |
CAR | Mountain | Bontoc | 2616 | Select |
Region VII | Cebu | Borbon | 6008 | Select |
Region VIII | Eastern Samar | Borongan | 6800 | Select |
Bosnia And Herzegovina | 0 | Select | ||
Region XI | Davao Oriental | Boston | 8206 | Select |
Region IV-A | Laguna | Botocan | 4006 | Select |
NCR/ Metro Manila | Botocan | 1101 | Select | |
Region III | Zambales | Botolan | 2202 | Select |
Botswana | 0 | Select | ||
Bouvet Island | 0 | Select | ||
Brazil | 0 | Select | ||
British Indian Ocean Territory | 0 | Select | ||
Region IV-B | Palawan | Brooke's Point | 5305 | Select |
Brunei Darussalam | 0 | Select | ||
ARMM | Lanao del Sur | Buadiposo Buntong | 9714 | Select |
ARMM | Lanao del Sur | Bubong | 9708 | Select |
CAR | Abra | Bucay | 2805 | Select |
Region III | Bataan | Bucay | 2114 | Select |
CAR | Abra | Bucloc | 2817 | Select |
Region XIII | Agusan del Norte | Buenavista | 8601 | Select |
Region IV-B | Marinduque | Buenavista | 4904 | Select |
Region VII | Bohol | Buenavista | 6333 | Select |
Region V | Masbate | Buenavista | 5421 | Select |
Region IV-A | Quezon | Buenavista | 4320 | Select |
Region I | Pangasinan | Bugallon | 2416 | Select |
Region VI | Antique | Bugasong | 5704 | Select |
CAR | Benguet | Bugias | 2607 | Select |
Region II | Cagayan | Buguey | 3511 | Select |
Region V | Camarines Sur | Buhi | 4433 | Select |
Region V | Camarines Sur | Bula | 4430 | Select |
Region III | Bulacan | Bulacan | 3017 | Select |
Region IV-B | Oriental Mindoro | Bulalacao | 5214 | Select |
Region V | Sorsogon | Bulan | 4706 | Select |
ARMM | Maguindanao | Buldon | 9615 | Select |
NCR/ Metro Manila | Bule/Cupang | 1771 | Select | |
Bulgaria | 0 | Select | ||
ARMM | Maguindanao | Buluan | 9616 | Select |
Region V | Sorsogon | Bulusan | 4704 | Select |
Region XIII | Agusan del Sur | Bunawan | 8506 | Select |
NCR/ Metro Manila | Bungad | 1105 | Select | |
Region VIII | Leyte | Burauen | 6516 | Select |
Region IV-A | Quezon | Burdeos | 4340 | Select |
Region II | Isabela | Burgos | 3322 | Select |
Region I | La Union | Burgos | 2510 | Select |
Region I | Pangasinan | Burgos | 2410 | Select |
Region I | Ilocos Norte | Burgos | 2918 | Select |
Region I | Ilocos Sur | Burgos | 2724 | Select |
Region XIII | Surigao del Norte | Burgos | 8424 | Select |
Burkina Faso | 0 | Select | ||
Region VI | Aklan | Buruanga | 5609 | Select |
Burundi | 0 | Select | ||
Region III | Bulacan | Bustos | 3007 | Select |
Region IV-B | Palawan | Busuanga | 5317 | Select |
ARMM | Lanao del Sur | Butig | 9305 | Select |
Region XIII | Agusan del Norte | Butuan City | 8600 | Select |
Region IX | Zamboanga del Sur | Buug | 7009 | Select |
Region I | La Union | Caba | 2502 | Select |
Region XIII | Agusan del Norte | Cabadbaran | 8605 | Select |
Region II | Isabela | Cabagan | 3328 | Select |
Region III | Nueva Ecija | Cabanatuan City | 3100 | Select |
Region III | Zambales | Cabangan | 2203 | Select |
Region II | Quirino | Cabarruguis | 3400 | Select |
Region II | Isabela | Cabatuan | 3315 | Select |
Region VI | Iloilo | Cabatuan | 5031 | Select |
Region III | Nueva Ecija | Cabiao | 3107 | Select |
Region VIII | Biliran | Cabuccayan | 6550 | Select |
Region I | Ilocos Sur | Cabugao | 2732 | Select |
Region V | Camarines Sur | Cabusao | 4406 | Select |
Region IV-A | Laguna | Cabuyao | 4025 | Select |
Region VI | Negros Occidental | Cadiz City | 6121 | Select |
Region X | Misamis Oriental | Cagayan de Oro City | 9000 | Select |
ARMM | Tawi-Tawi | Cagayan de Sulu | 7508 | Select |
Region IV-B | Palawan | Cagayancillo | 5321 | Select |
Region XIII | Surigao del Norte | Cagdianao | 8411 | Select |
Region XIII | Surigao del Sur | Cagwait | 8311 | Select |
Region VIII | Biliran | Caibiran | 6548 | Select |
Region IV-A | Rizal | Cainta | 1900 | Select |
Region IV-B | Romblon | Cajidiocan | 5512 | Select |
Region V | Camarines Sur | Calabanga | 4405 | Select |
Region IV-A | Batangas | Calaca | 4212 | Select |
Region X | Misamis Occidental | Calamba | 7210 | Select |
Region IV-A | Laguna | Calamba | 4029 | Select |
CAR | Kalinga | Calanasan | 3814 | Select |
ARMM | Lanao del Sur | Calanogas | 9319 | Select |
Region IV-B | Oriental Mindoro | Calapan | 5200 | Select |
Region VII | Bohol | Calape | 6328 | Select |
Region I | Pangasinan | Calasiao | 2418 | Select |
Region IV-A | Batangas | Calatagan | 4215 | Select |
Region IV-B | Romblon | Calatrava | 5503 | Select |
Region VI | Negros Occidental | Calatrava | 6126 | Select |
Region IV-A | Quezon | Calauag | 4318 | Select |
Region IV-A | Laguna | Calauan | 4012 | Select |
Region II | Cagayan | Calayan | 3520 | Select |
Region VIII | Samar | Calbayog City | 6710 | Select |
Region VIII | Samar | Calbiga | 6715 | Select |
Region VI | Iloilo | Calinog | 5040 | Select |
Region IV-B | Occidental Mindoro | Calintaan | 5102 | Select |
NCR/ Metro Manila | Caloocan City CPO | 1400 | Select | |
Region VIII | Leyte | Calubian | 6534 | Select |
Region III | Bulacan | Calumpit | 3003 | Select |
Region VI | Antique | Caluya | 5711 | Select |
Region II | Cagayan | Camalaniugan | 3510 | Select |
Region V | Albay | Camalig | 4502 | Select |
Region V | Camarines Sur | Camaligan | 4401 | Select |
Cambodia | 0 | Select | ||
Cameroon | 0 | Select | ||
Region III | Tarlac | Camiling | 2306 | Select |
NCR/ Metro Manila | Camp Aguinaldo | 1110 | Select | |
Region IV-A | Laguna | Camp Vicente Lim | 4029 | Select |
Region VIII | Eastern Samar | Can-Avid | 6806 | Select |
Canada | 0 | Select | ||
Region V | Camarines Sur | Canaman | 4402 | Select |
Region III | Pampanga | Candaba | 2013 | Select |
Region III | Zambales | Candelaria | 2212 | Select |
Region IV-A | Quezon | Candelaria | 4323 | Select |
Region VII | Bohol | Candijay | 6312 | Select |
Region I | Ilocos Sur | Candon | 2710 | Select |
Region VI | Negros Occidental | Candoni | 6110 | Select |
NCR/ Metro Manila | Caniogan | 1606 | Select | |
Region VII | Negros Oriental | Canlaon City | 6223 | Select |
Region IV-A | Laguna | Canlubang | 4028 | Select |
Region XIII | Surigao del Sur | Cantillan | 8317 | Select |
Region I | Ilocos Sur | Caoayan | 2702 | Select |
Region V | Camarines Norte | Capalonga | 4606 | Select |
Region III | Tarlac | Capas | 2315 | Select |
Cape Verde | 0 | Select | ||
NCR/ Metro Manila | Capitol Hills/Park | 1126 | Select | |
NCR/ Metro Manila | Capitol Parkland Subd. | 1424 | Select | |
Region VIII | Leyte | Capoocan | 6530 | Select |
NCR/ Metro Manila | Capri | 1117 | Select | |
Region VIII | Northern Samar | Capul | 6408 | Select |
Region XI | Davao Oriental | Caraga | 8203 | Select |
Region V | Camarines Sur | Caramoan | 4429 | Select |
Region V | Catanduanes | Caramoran | 4808 | Select |
Region I | Ilocos Norte | Carasi | 2911 | Select |
Region VII | Cebu | Carcar | 6019 | Select |
Region IV-A | Rizal | Cardona | 1950 | Select |
Region VIII | Leyte | Carigara | 6529 | Select |
Region VI | Iloilo | Carles | 5019 | Select |
Region VII | Bohol | Carlos P. Garcia (Dao) | 6346 | Select |
Region XI | Davao del Norte | Carmen | 8101 | Select |
Region XIII | Surigao del Sur | Carmen | 8315 | Select |
Region XIII | Agusan del Norte | Carmen | 8603 | Select |
Region XII | Cotabato | Carmen | 9408 | Select |
Region VII | Bohol | Carmen | 6319 | Select |
Region VII | Cebu | Carmen | 6005 | Select |
Region IV-A | Cavite | Carmona | 4116 | Select |
Region III | Nueva Ecija | Carranglan | 3123 | Select |
Region XIII | Surigao del Sur | Carrascal | 8318 | Select |
Region III | Aurora | Casiguran | 3204 | Select |
Region V | Sorsogon | Casiguran | 4702 | Select |
Region V | Sorsogon | Castilla | 4713 | Select |
Region III | Zambales | Castillejos | 2208 | Select |
Region V | Masbate | Cataingan | 5405 | Select |
Region IV-A | Quezon | Catanuan | 4311 | Select |
Region X | Camiguin | Catarman | 9104 | Select |
Region VIII | Northern Samar | Catarman | 6400 | Select |
Region VIII | Samar | Catbalogan | 6700 | Select |
Region XI | Davao Oriental | Cateel | 8205 | Select |
Region VII | Bohol | Catigbi-an | 6343 | Select |
Region VII | Cebu | Catmon | 6006 | Select |
Region VIII | Northern Samar | Catubig | 6418 | Select |
Region II | Isabela | Cauayan | 3305 | Select |
Region IV-A | Laguna | Cavinti | 4013 | Select |
Region IV-A | Cavite | Cavite City | 4100 | Select |
Region IV-A | Cavite | Cavite Naval Base | 4101 | Select |
Region V | Masbate | Cawayan | 5405 | Select |
Cayman Islands | 0 | Select | ||
Region VII | Cebu | Cebu City | 6000 | Select |
NCR/ Metro Manila | Cembo | 1214 | Select | |
NCR/ Metro Manila | Central | 1100 | Select | |
Central African Republic | 0 | Select | ||
Region III | Nueva Ecija | Central Luzon State University (CLSU) | 3120 | Select |
Region I | Ilocos Sur | Cervantes | 2718 | Select |
Chad | 0 | Select | ||
Chile | 0 | Select | ||
China | 0 | Select | ||
Christmas Island | 0 | Select | ||
Region X | Misamis Occidental | Clarin | 7201 | Select |
NCR/ Metro Manila | Claro | 1102 | Select | |
Region XIII | Surigao del Norte | Claver | 8410 | Select |
Region X | Misamis Oriental | Claveria | 9004 | Select |
Region II | Cagayan | Claveria | 3519 | Select |
Region V | Masbate | Claveria | 5419 | Select |
Cocos (Keeling) Islands | 0 | Select | ||
NCR/ Metro Manila | Cogeo | 1820 | Select | |
Region IV-A | Laguna | College Los Banos | 4031 | Select |
Colombia | 0 | Select | ||
Region XII | Sultan Kudarat | Colombio | 9801 | Select |
NCR/ Metro Manila | Comembo | 1217 | Select | |
NCR/ Metro Manila | Commonwealth | 1121 | Select | |
Comoros | 0 | Select | ||
Region VII | Cebu | Compostela | 6003 | Select |
Region X | Misamis Occidental | Concepcion | 7213 | Select |
Region IV-B | Romblon | Conception | 5516 | Select |
Region III | Tarlac | Conception | 2316 | Select |
Region VI | Iloilo | Conception | 5013 | Select |
NCR/ Metro Manila | Conception 1 | 1807 | Select | |
NCR/ Metro Manila | Conception 2 | 1811 | Select | |
Congo | 0 | Select | ||
Congo, The Democratic Republic Of The | 0 | Select | ||
CAR | Kalinga | Conner | 3807 | Select |
Region VII | Cebu | Consolacion | 6001 | Select |
Cook Islands | 0 | Select | ||
Region IV-B | Romblon | Corcuera | 5514 | Select |
Region II | Isabela | Cordon | 3312 | Select |
Region VII | Cebu | Cordova | 6017 | Select |
Region VII | Bohol | Corella | 6337 | Select |
Region IV-B | Palawan | Coron | 5316 | Select |
Region IV-A | Cavite | Corregidor | 4125 | Select |
Region VII | Bohol | Cortez | 6341 | Select |
Region XIII | Surigao del Sur | Cortez | 8313 | Select |
Costa Rica | 0 | Select | ||
ARMM | Maguindanao | Cotabato City | 9600 | Select |
Cote D'Ivoire | 0 | Select | ||
NCR/ Metro Manila | Crame | 1111 | Select | |
Croatia | 0 | Select | ||
Region VI | Capiz | Cuartero | 5811 | Select |
Cuba | 0 | Select | ||
NCR/ Metro Manila | Cubao | 1109 | Select | |
Region IV-A | Batangas | Cuenca | 4222 | Select |
Region VIII | Biliran | Culaba | 6547 | Select |
Region VI | Antique | Culasi | 5708 | Select |
NCR/ Metro Manila | Culiat | 1128 | Select | |
